Hi Doris,
| ||||
INGREDIENT | USED FOR | BANNED | BIOLOICAL EFFECTS | Source |
LEAD | PIGMENT | YES 1982 | CAUSES BRAIN DAMAGE | Advertiser 1/7/1994 |
PENTACHLOR-PHENOL | FUNGICIDE | YES 1984 | CAUSES LEUKEMIA | High Court Judgement 31/10/1993 Frankfurt, Germany |
GLYCOL ETHER | SOLVENT | NOT YET | CAUSES BONE-MARROW SUPPRESSION, INFERRTILITY, ANEMIA | Superior Court Judgement New London, USA "American Paint & Coating Journal" 1987 |
ACRYLONITRILE | RESIN | NOT YET | SUSPECTED AS BEING A CARCINOGEN (Category 2) by the Australian Paint Manufacturer Federation | |
CHROMATES | PIGMENT | PARTLY | SUSPECTED AS BEING A CARCINOGEN | Approval for use in PUBLIC Buildings withdrawn by Australian Paint Committee 1/12/1990 |
Mercury | FUNGICIDE | NOT YET | MERCURY IS WIDELY RECOGNISED AS THE SECOND MOST TOXIC ELEMENT ON EARTH. Its uses are still authorised under the Australian Uniform Paint Standard Class 1 (Schedule 1) | |
FORMALDEHYDE | FUNGICIDE / RESIN | NOT YET | DECLARED AS A KNOWN CARCINOGEN | AT THE OCCUPATION HEALTH & SAFETY WORKERS CONFERENCE - Futuresafe 1990 in Brisbane, May 1990 |
Many petrochemical based products have a whole suite of toxins, too numerous to list here. Generally, they are cheaper per litre as largely they are made from unsustainable low grade by-products...
Ecospecifier www.ecospecifier.org
Environmental Working Group www.ewg.org
Things also to look at are the value proposition, cost per litre, application rates and number of coats. In some instances, our oils can seem more expensive per litre but often go further, and do not contain the hazards of petrochemical products. We limit our range to the best available regards, safety, environment, value and quality. |